REO Listings (Foreclosed-Bank Owned):
Updated: April 17, 2010
East of the Cooper:
Mount Pleasant, Isle of Palms, Sullivans Island, Wild Dunes, Awendaw and Daniel Island
1903 Hall Point Rd Park West $384,900 2753 5/3
2153 Summerwood Planters Pointe $299,900 2250 4/2
2104 Sandy Pointe Rivertowne $300,535 2426 4/3
1351-Cassidy Ct Remmington F $220,000 1022 2/2.5
1054 Anna Knapp Hibben Ferry $ 94,900 1030 2/2
216 Cooper River Blvd Tides Condos $329,200 1197 1/1.5
910 Center St Old Mt P $279,900 2000 3/2
1713 Rivertowne CC Rivertowne CC $339,900 1968 3/2
2321 N Palmetto Fort Palmetto Fort $345,000 2686 4/4
2616 Alderly Ln Rivertowne $362,500 2450 3/3.5
2108 Sandy Point Ln Rivertowne $533,250 2450 3/2.5
1852 Delacourt Planters Pointe $660,900 5200 4/4.5
3 Cross Lane Isle of Palms $900,000 4810 4/3.5
6 Conquest Ave Sullivans Island 2,975,000 3718 7/6
712 Carolina Blvd Isle of Palms $800,000 3440 6/4
1605 Dunes Blvd Isle of Palms $875,000 5215 5/5
917 Ocean Blvd Isle of Palms 1,590,000 4320 8/8.5
2405 Palm Balvd Isle of Palms 1,850,000 4200 5/4.5
5 Pelican Reach Awendaw $ 664,990 2240 4/3.l5
Daniel Island/Cainhoy/Wando:
144 Balfour Dr Daniel Island $1,195,00 4056 5/4.5
The Park
106 Codners Ferry Daniel Island $371,498 2488 3/2.5
400-106 Bucksley Daniel Island $114,900 756 1/1
200-E102 River Land Daniel Island $274,900 1664 2/2.5
110 Cainhoy Landing Cainhoy Landing $529,00 4408 4/4.5
110 Wando Reach Wando Pointe $475,000 3124 4/3.5
137 Memes Way Wando $1,339,00 5980 5/5/2
West Ashley REO City of Charleston-
Bordered by the Ashley River and Stono River:
Updated: April 17, 20101
989 Rochelle Ave Dupont `$49,500 918 2/2
814 Locksley Dr Sherwood F $49,900 1300 3/1
621 End St St Andrews $59,000 1324 3/1
1104 Crull Dr West Glow $59,500 1296 3/1.5
852 Prince Jon Dr Sherwood `$69,750 1575 4/1
519 Beechcraft Air Harbor $194,900 1500 3/2
1368 Emory Ave Edgewater $219,900 2861 4/3
40 Nicholson Byrnes Down $254,900 1182 3/2
534 St Andrews Bl Moreland $290,000 1850 5/2.5
415-Parkdale Dr Carolina Cv $79,500 873 2/1.5
2884 Canterbury Cantebury Wd $144,900 1325 3/2
1829-104 Dogwood Willow Oak $139,900 1525 3/3
1-D1 Rice Dr Starcastle V $70,000 959 2/1.5
1123 San Juan Kingsland $72,000 1300 3/1.5
650-D50 Cornell St Rivers Bend $74,900 734 2/1
1826-C5 Mepkin Rd Mepkin Pl $77,900 921 2/1.5
1845 Haxelwood Dr Orleans Wd $139,900 2403 3/2.5
2244-236 Ashley Cr Arboretum $159,900 1160 2/2
2064 Wild Flower Canterbury $192,500 1850 3/2.5
652 Fair Spring Schieveling $249,900 1900 2/2.5
222 N Ainsdale Shadowmoss $264,900 2180 3/2.5
4802 Coastline Megget $135,000 2450 3/2
4158 Duck Club Poplar Grv $599,000 3900 5/3.5
4158 Jean Laffite Roayl Harbor $414,900 2984 4/3.5
Feb 2010:
1150 Island View Ct Harborgate $206,900 1700 4/2.0
938 Law Lane Snee Farm 359,000 2806 4/3.0
1512 Rosewood Ln SouthHampton 99,000 767 1/1.0
604 Hamlet Square Hamlet Square 304,900 1970 3/2.5
1 Boathouse Close I'On 799,900 4200 5/4.5
216 Fair Sailing Rd Dunes West $184,900 1720 3/2.5
1781 Tennyson Row Park West 194,900 2312 4/2.5
1338 Somersby Ln Chas Nat 274,900 1896 3/2
552 Overseers Molasses Creek 1,150,000 5085 5/4.5
2499 Worthington Planters Pointe 449,000 3110 5/3.5
220-3 Venning St Old Village 825,000 1948 3/2/2
220-2 Venning St Old Village 925,000 2208 4/4.5
917 Ocean Blvd IOP 1,590,000 4320 8/8.5
2405 Palm Blvd IOP 1,850,000 4200 5/4.5
5 Pelican Reach Wild Dunes 679,000 2240 4/3.5
1557 Wellesley Cir Park West 209,900 1385 3/2
1312 Carol Oaks Carol Oaks 268,900 1920 3/2.5
268-15 Alexandra East Bridge 124,900 976 2/2
1724 Villa Maison Montclair 129,900 1440 3/2.5
1551-31 Ben sawyer Simmons Pt 275,000 1766 3/2.0
1151-6N Ben Sawyer Simmons Pt 330,000 1869 2/2.5
742 Navigators Run Olde Park 1,650,000 5456 5/6.5
306 S Ladd Ct Daniel Island 419,900 2700 3/2.5
600-102 Bucksley Ln Daniel Island 149,900 1120 2/2.0
722 Bounty Square Beresford Hall 575,900 3350 4/3.5
313 Cypress Walk Way Nelliefield 264,900 2651 4/2.5
1239 Island Club Dr The Peninsula 112,900 1332 2/2.5
1316-A Island Club The Peninsula 118,900 1708 3/2.5
112 Brightwood Brightwood 191,500 1884 3/2.5
206 Salamander Ct Brightwood 220,000 2200 3/3.5
414 Sablewood Brightwood 200,000 2002 3/2.5
137 Wando Reach Wando Pointe 499,000 4628 4/4/2
Under contract Not Closed:
1004 School House Rd
267 Marsh Ibis Trail
1385 Brickman Way
120 Pitt St
5 Duck Lane
700 Balgrove Ct
1300 Carol Oaks
3459 Henrietta Hartford
1760 West Canning
739 Sparks
1600-917 Long Grove
1041 March Court Lane
10 Vincent Dr
1446 Oakland Rd
2205 Hartfords Bluff
73 Sowell
130-9210 River Landing Dr
5012 Despestre St
5 Lafar St
106 Franklin Retreat Ct
141
141 Wando Reach Rd
133 Wando Reach Rd
317 Hook Lane
111 Wando Reach Rd
Note:
Prices and availability are subject to change on a daily basis.
Information from CTAR MLS is believed to be accurate but is not guaranteed.
Posted Dec 11, 2009
1560 Longview Rd Candlewood $199,900 1845 SF 3/2 .35 AC
Posted Dec 10, 2009
1. 2004 Ashburton Way Park West $519,750 4079 SF 4/3.5 BA
2. 1628 Omni Blvd Ravens Run $742,500 4092 SF 5/5.5 BA
3. 120 Pitts St Old Village $1,550,000 5425 SF 5/5.5
4. 1790 Tennyson Row Park West $202,900 2271 SF 3/2.5
5. 1300 Carol Oaks Carol Oaks $274,900 1730 SF 3/2.5
6. 1501-1527 Ben Sawyer Marsh Grss $79,990 500 SF 1/1
7. 1927 Falling Creek Sweetgrass $269,900 2220 SF 4.2.5
8. 1446 Oaklanding Rd Oakhaven $270,000 1920 SF 3/2
9. 1990 Sandy Point Ln Rivertowne $1,665,000 5510 SF 4/6.5
10. 11 Boathouse Close I'On $844,900 4200 SF 5/4.5
| For detailed information on buying a home or property, please complete the form below describing the type of home you are looking for. I will get back to you as quickly as possible with your results! |
| |
|
1 |
Area Selection: |
| |
|
|
| |
|
2 |
Housing Information: |
| |
|
Price range Type of home? Size of home? Bedrooms? Bathrooms? Desired school nearby? Age of house? When to purchase? Need to sell your present home? Prequalified by a lender? More information on financing |
| |
|
3 |
Contact Information: |
| |
|
Your name* |
| |
Your e-mail address* |
| |
Your phone number* |
| |
What is the best time to contact you? |
| |
What would be the best time(s) to reach you? |
| |
Are you currently working with another REALTOR? Yes No
|
|
|
|
Please mail me a personalized MLS list of homes in my range. Note: Be sure to fill out below the mailing address information to receive the MLS list! |
| |
|
Postal Address |
| |
Zip |
| |
Any extra comments, or specifics you would like to add: |
| |
|
|
|
|
|
|
| |
|
By submitting this form with your telephone number you are consenting for this website's authorized representatives to contact you even if your name is on the Federal "Do not call List"
Thank you for submitting your information. We will be in contact with you by phone or email. |